CrewBooks gives solo service pros the same core tools as Jobber — customers, invoicing, scheduling, quotes — for just $12/month. No bloat. No contracts.
Free plan available — no credit card, no commitment.
Jobber's pricing page shows starting prices. Here's what solo pros and small teams actually pay.
A side-by-side look at what you actually get.
| Feature | CrewBooks $12/mo | Jobber $29-249/mo |
|---|---|---|
| Monthly Price | $12 | $29–249 |
| Customer Management | ✓ | ✓ |
| Invoicing & PDF Generation | ✓ | ✓ |
| Quotes & Estimates | ✓ | ✓ |
| Job Scheduling | ✓ | ✓ |
| Calendar View | ✓ | ✓ |
| Mobile Friendly | ✓ | ✓ |
| Cloud Sync | ✓ | ✓ |
| Offline Access | ✓ | Limited |
| Free Plan (not trial) | ✓ | ✗ Trial only |
| No Long-Term Contracts | ✓ | Annual lock-in for discounts |
| GPS Fleet Tracking | ✗ | ✓ (Connect+) |
| Automated Marketing | ✗ | ✓ (Grow only) |
| Team Management (5+ users) | ✗ | ✓ |
| Online Booking Portal | ✗ | ✓ (Connect+) |
We're not for everyone — and that's by design.
Same core features. A fraction of the price. Free to try — no card required.
Try CrewBooks FreeFree forever plan available. Upgrade to Pro for $12/mo when you're ready.